FS-2501- পুরুষ OFS x পুরুষ NPTF 90° কনুই ফিটিং
অংশ নং | টিউব OD | 1 পুরুষ OFS | 2 পুরুষ এনপিটিএফ | M দৈর্ঘ্য | N দৈর্ঘ্য | Y ফ্ল্যাট | অপারেটিং চাপ | |||||||||||
FS-2501-04-02-4 FS-2501-04-04-4 | 1/4 1/4 | ৯/১৬ – ১৮ ৯/১৬ – ১৮ | 1/8 – 27 1/4 – 18 | 0.85 0.85 | 0.80 1.12 | 9/16 9/16 | 6,000 6,000 | |||||||||||
FS-2501-04-06-4 FS-2501-04-08-4 | 1/4 1/4 | ৯/১৬ – ১৮ ৯/১৬ – ১৮ | ৩/৮ – ১৮ 1/2 – 14 | 0.97 0.97 | 1.22 1.47 | 3/4 ৭/৮ | 6,000 6,000 | |||||||||||
FS-2501-06-04-4 FS-2501-06-06-4 | 3/8 3/8 | 11/16 – 16 11/16 – 16 | 1/4 – 18 ৩/৮ – ১৮ | 0.98 0.98 | 1.09 1.22 | 3/4 3/4 | 6,000 6,000 | |||||||||||
FS-2501-06-08-4 FS-2501-08-04-4 | 3/8 1/2 | 11/16 – 16 13/16 – 16 | 1/2 – 14 1/4 – 18 | 1.15 1.10 | 1.47 1.22 | ৭/৮ 3/4 | 6,000 6,000 | |||||||||||
FS-2501-08-06-4 FS-2501-08-08-4 | 1/2 1/2 | 13/16 – 16 13/16 – 16 | ৩/৮ – ১৮ 1/2 – 14 | 1.10 1.10 | 1.22 1.47 | 3/4 ৭/৮ | 6,000 6,000 | |||||||||||
FS-2501-08-12-4 FS-2501-10-08-4 | 1/2 ৫/৮ | 13/16 – 16 1 - 14 | 3/4 – 14 1/2 – 14 | 1.32 1.31 | 1.59 1.47 | 1 1/16 1 1/16 | 4,000 6,000 | |||||||||||
FS-2501-10-12-4 FS-2501-10-16-4 | ৫/৮ ৫/৮ | 1 - 14 1 - 14 | 3/4 – 14 1 – 11 1/2 | 1.41 1.60 | 1.59 1.92 | 1 3/16 1 5/16 | 4,000 3,000 | |||||||||||
FS-2501-12-08-4 FS-2501-12-12-4 | 3/4 3/4 | 1 3/16 – 12 1 3/16 – 12 | 1/2 – 14 3/4 – 14 | 1.47 1.47 | 1.59 1.59 | 1 3/16 1 3/16 | 6,000 4,000 | |||||||||||
FS-2501-12-16-4 FS-2501-16-12-4 | 3/4 1” | 1 3/16 – 12 1 7/16 – 12 | 1 – 11 1/2 3/4 – 14 | 1.62 1.64 | 1.97 1.78 | 1 5/16 1 7/16 | 3,000 4,000 | |||||||||||
FS-2501-16-16-4 FS-2501-20-16-4 | 1” 1 1/4 | 1 7/16 – 12 1 11/16 – 12 | 1 – 11 1/2 1 – 11 1/2 | 1.64 1.72 | 1.97 2.36 | 1 7/16 1 5/8 | 3,000 3,000 | |||||||||||
FS-2501-20-20-4 | 1 1/4 | 1 11/16 – 12 | 1 1/4 – 11 1/2 | 1.76 | 2.38 | 1 5/8 | 2,500 |
এখানে আপনার বার্তা লিখুন এবং আমাদের পাঠান